2024-2025 Fees
BSN Nursing Class fees: Subject to change (fees do not include other courses outside of nursing such as biology, math, or electives)
Quarter | Fall | Winter | Spring |
Year 1 |
|
|
|
Year 2 |
|
|
|
Year 3 |
|
|
|
Year 4 |
|
|
RN-BSN Nursing Class Fees: There are currently no lab fees for this program (subject to change)
College Fees: | Nursing Program Courses: | Student Costs: (some fees are out of pocket) |
$996-$3861 Tuition & Fees per quarter | $25 Liability Insurance per year | $75-$200 Uniform (2nd year) |
$300 College Nursing Degree Fee per quarter | $115 Kaplan (2nd, 3rd, 4th year) | $14 each Name Tags (2nd Year) |
$350-$500 Lab and Clinical fees per quarter | Supplies (stethoscope, blood pressure cuff, pen light, computer, notebooks, ect) | |
$200-$1000 Books | Gas or transportation (to and from school and clinical sites) | |
Background check & Drug screening (prior to admission) | ||
Access to Internet, computer with webcam and microphone, microsoft suite (excel, word, powerpoint) |